...

THE “52-WEEK SAVINGS” CHALLENGE

I just came across an article in Yahoo about The “52-WEEK SAVINGS” CHALLENGE. It is really a great way to save money. It also appears to be very easy to achieve. The whole idea is to start by saving a dollar the first week and two dollars the next week. The third week you save $3.00. Each week you are increasing your savings by one dollar. By the last week of the year you’ll be saving $52 that week. In a year’s time you would have accumulated $,1,378.

Year 1   Dollars/Week Savings Year 2 Dollars/Week Savings
$1.00 $1.00 $53.00 $1,431.00
$2.00 $3.00 $54.00 $1,485.00
$3.00 $6.00 $55.00 $1,540.00
$4.00 $10.00 $56.00 $1,596.00
$5.00 $15.00 $57.00 $1,653.00
$6.00 $21.00 $58.00 $1,711.00
$7.00 $28.00 $59.00 $1,770.00
$8.00 $36.00 $60.00 $1,830.00
$9.00 $45.00 $61.00 $1,891.00
$10.00 $55.00 $62.00 $1,953.00
$11.00 $66.00 $63.00 $2,016.00
$12.00 $78.00 $64.00 $2,080.00
$13.00 $91.00 $65.00 $2,145.00
$14.00 $105.00 $66.00 $2,211.00
$15.00 $120.00 $67.00 $2,278.00
$16.00 $136.00 $68.00 $2,346.00
$17.00 $153.00 $69.00 $2,415.00
$18.00 $171.00 $70.00 $2,485.00
$19.00 $190.00 $71.00 $2,556.00
$20.00 $210.00 $72.00 $2,628.00
$21.00 $231.00 $73.00 $2,701.00
$22.00 $253.00 $74.00 $2,775.00
$23.00 $276.00 $75.00 $2,850.00
$24.00 $300.00 $76.00 $2,926.00
$25.00 $325.00 $77.00 $3,003.00
$26.00 $351.00 $78.00 $3,081.00
$27.00 $378.00 $79.00 $3,160.00
$28.00 $406.00 $80.00 $3,240.00
$29.00 $435.00 $81.00 $3,321.00
$30.00 $465.00 $82.00 $3,403.00
$31.00 $496.00 $83.00 $3,486.00
$32.00 $528.00 $84.00 $3,570.00
$33.00 $561.00 $85.00 $3,655.00
$34.00 $595.00 $86.00 $3,741.00
$35.00 $630.00 $87.00 $3,828.00
$36.00 $666.00 $88.00 $3,916.00
$37.00 $703.00 $89.00 $4,005.00
$38.00 $741.00 $90.00 $4,095.00
$39.00 $780.00 $91.00 $4,186.00
$40.00 $820.00 $92.00 $4,278.00
$41.00 $861.00 $93.00 $4,371.00
$42.00 $903.00 $94.00 $4,465.00
$43.00 $946.00 $95.00 $4,560.00
$44.00 $990.00 $96.00 $4,656.00
$45.00 $1,035.00 $97.00 $4,753.00
$46.00 $1,081.00 $98.00 $4,851.00
$47.00 $1,128.00 $99.00 $4,950.00
$48.00 $1,176.00 $100.00 $5,050.00
$49.00 $1,225.00 $101.00 $5,151.00
$50.00 $1,275.00 $102.00 $5,253.00
$51.00 $1,326.00 $103.00 $5,356.00
$52.00 $1,378.00 $104.00 $5,460.00

Of course, if you put your money in a savings account, you could actually have more money because you would be earning interest on the money! If you continue doing this the following year, you would have saved $5,460. This doesn’t even include any interest. Why don’t you try the challenge and see how you do. I’d love to hear your results. If you get into this habit of saving, you’ll keep doing it for several years.

Share:

More Posts

Living well on less

Living Well on Less:

Image via Pexels Practical Tips for a Healthy Lifestyle on a Budget Maintaining a healthy lifestyle is often associated with high costs—organic food, gym memberships,

Elder Abuse In Nursing Homes

Elder Abuse In Nursing Homes

Understanding Elder Abuse in Nursing Homes: A Growing Concern Elder abuse in nursing homes is a critical issue that affects thousands of vulnerable individuals each

Taming the Urge: Simple Tips to Resist Impulse Buying

Taming the Urge:

Taming the Urge: Simple Tips to Resist Impulse Buying Impulse buying can wreak havoc on your finances and lead to regret. Here are some practical

Send Us A Message

MRHerrera
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.